International Ring Size Chart
Circumference (mm) | US | HK |
---|---|---|
47.8 | 4.5 | 9 |
48.7 | 4.75 | 10 |
50.0 | 5.25 | 11 |
50.9 | 5.75 | 12 |
51.8 | 6 | 13 |
52.8 | 6.5 | 14 |
53.7 | 7 | 15 |
55.3 | 7.25 | 16 |
56.5 | 7.75 | 17 |
57.5 | 8.25 | 18 |
58.4 | 8.75 | 19 |
59.7 | 9 | 20 |
- Use a piece of string and wrap around your finger.
- Mark and unwrap the string
- Use a ruler to measure the string that fully wraps around your finger.
- This measurement give you the circumference.
- Use the chart above to determine which ring size that fits you the best.